The following tables are listings of the datasets that we support. Any key found in these tables may be specified as a source in a benchmark configure file and then automatically downloaded using ilamb fetch CONFIGURE_FILE.yaml.
ilamb3 catalog¶
Table 1:ilamb3 Dataset Catalog
| key | ||
|---|---|---|
| source_id | variable_id | |
| CAVM-2-0 | landCoverCat | CAVM-2-0/ILAMB_UAF_CAVM-2-0_fx_landCoverCat_gr_v20260331.nc |
| CCI-CryoClim-FSC-1 | gn | CCI-CryoClim-FSC-1/snc_mon_Snow-cci_BE_gn_198201-201906.nc |
| CERES-EBAF-4-2-1 | rlds | CERES-EBAF-4-2-1/obs4MIPs_NASA-LaRC_CERES-EBAF-4-2-1_mon_rlds_gn_v20260302.nc |
| rls | CERES-EBAF-4-2-1/obs4MIPs_NASA-LaRC_CERES-EBAF-4-2-1_mon_rls_gn_v20260302.nc | |
| rlus | CERES-EBAF-4-2-1/obs4MIPs_NASA-LaRC_CERES-EBAF-4-2-1_mon_rlus_gn_v20260302.nc | |
| rsds | CERES-EBAF-4-2-1/obs4MIPs_NASA-LaRC_CERES-EBAF-4-2-1_mon_rsds_gn_v20260302.nc | |
| rss | CERES-EBAF-4-2-1/obs4MIPs_NASA-LaRC_CERES-EBAF-4-2-1_mon_rss_gn_v20260302.nc | |
| rsus | CERES-EBAF-4-2-1/obs4MIPs_NASA-LaRC_CERES-EBAF-4-2-1_mon_rsus_gn_v20260302.nc | |
| CLASS-1-1 | dw | CLASS-1-1/obs4MIPs_UNSW_CLASS-1-1_mon_dw_gn_v20260302.nc |
| hfdsl | CLASS-1-1/obs4MIPs_UNSW_CLASS-1-1_mon_hfdsl_gn_v20260302.nc | |
| hfls | CLASS-1-1/obs4MIPs_UNSW_CLASS-1-1_mon_hfls_gn_v20260302.nc | |
| hfss | CLASS-1-1/obs4MIPs_UNSW_CLASS-1-1_mon_hfss_gn_v20260302.nc | |
| mrro | CLASS-1-1/obs4MIPs_UNSW_CLASS-1-1_mon_mrro_gn_v20260302.nc | |
| pr | CLASS-1-1/obs4MIPs_UNSW_CLASS-1-1_mon_pr_gn_v20260302.nc | |
| rns | CLASS-1-1/obs4MIPs_UNSW_CLASS-1-1_mon_rns_gn_v20260302.nc | |
| FLUXCOM-1 | gpp | FLUXCOM-1/obs4MIPs_MPI-BGC-BGI_FLUXCOM-1_mon_gpp_gn_v20260302.nc |
| hfls | FLUXCOM-1/obs4MIPs_MPI-BGC-BGI_FLUXCOM-1_mon_hfls_gn_v20260302.nc | |
| hfss | FLUXCOM-1/obs4MIPs_MPI-BGC-BGI_FLUXCOM-1_mon_hfss_gn_v20260302.nc | |
| reco | FLUXCOM-1/obs4MIPs_MPI-BGC-BGI_FLUXCOM-1_mon_reco_gn_v20260302.nc | |
| Fluxnet-2015 | gpp | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_gpp_site_v20260302.nc |
| hfls | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_hfls_site_v20260302.nc | |
| hfss | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_hfss_site_v20260302.nc | |
| nee | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_nee_site_v20260302.nc | |
| pr | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_pr_site_v20260302.nc | |
| reco | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_reco_site_v20260302.nc | |
| rlds | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_rlds_site_v20260302.nc | |
| rlus | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_rlus_site_v20260302.nc | |
| rns | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_rns_site_v20260302.nc | |
| rsds | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_rsds_site_v20260302.nc | |
| rsus | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_rsus_site_v20260302.nc | |
| tas | Fluxnet-2015/obs4MIPs_Fluxnet_Fluxnet-2015_mon_tas_site_v20260302.nc | |
| GEWEX-SRB-4-IP | rlds | GEWEX-SRB-4-IP/obs4MIPs_NASA-LaRC_GEWEX-SRB-4-IP_mon_rlds_gn_v20260302.nc |
| rlus | GEWEX-SRB-4-IP/obs4MIPs_NASA-LaRC_GEWEX-SRB-4-IP_mon_rlus_gn_v20260302.nc | |
| rsds | GEWEX-SRB-4-IP/obs4MIPs_NASA-LaRC_GEWEX-SRB-4-IP_mon_rsds_gn_v20260302.nc | |
| rsdsdiff | GEWEX-SRB-4-IP/obs4MIPs_NASA-LaRC_GEWEX-SRB-4-IP_mon_rsdsdiff_gn_v20260302.nc | |
| rsus | GEWEX-SRB-4-IP/obs4MIPs_NASA-LaRC_GEWEX-SRB-4-IP_mon_rsus_gn_v20260302.nc | |
| GFED-5-0 | burntFractionAll | GFED-5-0/obs4MIPs_NASA-NOSR_GFED-5-0_mon_burntFractionAll_gr_v20260302.nc |
| HWSD-2-0 | cSoil | HWSD-2-0/obs4MIPs_IIASA-FAO_HWSD-2-0_fx_cSoil_gn_v20260302.nc |
| Hoffman-1-0 | fgco2 | Hoffman-1-0/obs4MIPs_UCI-ORNL_Hoffman-1-0_yr_fgco2_gm_v20260302.nc |
| nbp | Hoffman-1-0/obs4MIPs_UCI-ORNL_Hoffman-1-0_yr_nbp_gm_v20260302.nc | |
| LORA-1-0 | mrro | LORA-1-0/obs4MIPs_ARCCSS_LORA-1-0_mon_mrro_gn_v20260302.nc |
| RAPID-2023-1a | msftmz | RAPID-2023-1a/obs4MIPs_NOC_RAPID-2023-1a_mon_msftmz_gm_v20260302.nc |
| WECANN-1-0 | gpp | WECANN-1-0/obs4MIPs_ColumbiaU_WECANN-1-0_mon_gpp_gn_v20260302.nc |
| hfls | WECANN-1-0/obs4MIPs_ColumbiaU_WECANN-1-0_mon_hfls_gn_v20260302.nc | |
| hfss | WECANN-1-0/obs4MIPs_ColumbiaU_WECANN-1-0_mon_hfss_gn_v20260302.nc | |
| WOA-23 | no3 | WOA-23/obs4MIPs_NOAA-NCEI-OCL_WOA-23_monC_no3_gn_v20260302.nc |
| o2 | WOA-23/obs4MIPs_NOAA-NCEI-OCL_WOA-23_monC_o2_gn_v20260302.nc | |
| ohc | WOA-23/obs4MIPs_NOAA-NCEI-OCL_WOA-23_yr_ohc_gm_v20260302.nc | |
| ohcJm2 | WOA-23/obs4MIPs_NOAA-NCEI-OCL_WOA-23_yr_ohcJm2_gn_v20260302.nc | |
| po4 | WOA-23/obs4MIPs_NOAA-NCEI-OCL_WOA-23_monC_po4_gn_v20260302.nc | |
| si | WOA-23/obs4MIPs_NOAA-NCEI-OCL_WOA-23_monC_si_gn_v20260302.nc | |
| so | WOA-23/obs4MIPs_NOAA-NCEI-OCL_WOA-23_monC_so_gn_v20260302.nc | |
| thetao | WOA-23/obs4MIPs_NOAA-NCEI-OCL_WOA-23_monC_thetao_gn_v20260302.nc |
Legacy catalogs¶
Table 3:Legacy ILAMB Dataset Catalog
| key | ||
|---|---|---|
| source_id | variable_id | |
| AVH15C1 | lai | lai/AVH15C1/lai.nc |
| AVHRR | lai | lai/AVHRR/lai_0.5x0.5.nc |
| Brown2002 | permafrost | permafrost/Brown2002/Brown2002.nc |
| CALM | active_layer_thickness | active_layer_thickness/CALM/CALM_1990-2024.nc |
| CERESed4.2 | rlds | rlds/CERESed4.2/rlds.nc |
| rlns | rlns/CERESed4.2/rlns.nc | |
| rlus | rlus/CERESed4.2/rlus.nc | |
| rns | rns/CERESed4.2/rns.nc | |
| rsds | rsds/CERESed4.2/rsds.nc | |
| rsns | rsns/CERESed4.2/rsns.nc | |
| rsus | rsus/CERESed4.2/rsus.nc | |
| CLASS | hfls | hfls/CLASS/hfls.nc |
| hfss | hfss/CLASS/hfss.nc | |
| mrro | mrro/CLASS/mrro.nc | |
| pr | pr/CLASS/pr.nc | |
| rns | rns/CLASS/rns.nc | |
| CMAPv1904 | pr | pr/CMAPv1904/pr.nc |
| CRU4.02 | dtr | dtr/CRU4.02/dtr.nc |
| rhums | rhums/CRU4.02/rhums.nc | |
| tas | tas/CRU4.02/tas.nc | |
| tasmax | tasmax/CRU4.02/tasmax.nc | |
| tasmin | tasmin/CRU4.02/tasmin.nc | |
| CanSISE | swe | swe/CanSISE/swe.nc |
| DOLCE | evspsbl | evspsbl/DOLCE/DOLCE.nc |
| Dai | mrro | mrro/Dai/basins_0.5x0.5.nc |
| mrro | mrro/Dai/runoff.nc | |
| DaviesBarnard | fBNF | fBNF/DaviesBarnard/fBNF_0.5x0.5.nc |
| ERA5 | rhums | rhums/ERA5/rhums.nc |
| ESACCI | biomass | biomass/ESACCI/biomass.nc |
| FLUXCOM | gpp | gpp/FLUXCOM/gpp.nc |
| hfls | hfls/FLUXCOM/hfls.nc | |
| hfss | hfss/FLUXCOM/hfss.nc | |
| reco | reco/FLUXCOM/reco.nc | |
| FLUXNET2015 | gpp | gpp/FLUXNET2015/gpp.nc |
| hfls | hfls/FLUXNET2015/hfls.nc | |
| hfss | hfss/FLUXNET2015/hfss.nc | |
| nee | nee/FLUXNET2015/nee.nc | |
| pr | pr/FLUXNET2015/pr.nc | |
| reco | reco/FLUXNET2015/reco.nc | |
| rlds | rlds/FLUXNET2015/rlds.nc | |
| rlns | rlns/FLUXNET2015/rlns.nc | |
| rlus | rlus/FLUXNET2015/rlus.nc | |
| rns | rns/FLUXNET2015/rns.nc | |
| rsds | rsds/FLUXNET2015/rsds.nc | |
| rsns | rsns/FLUXNET2015/rsns.nc | |
| rsus | rsus/FLUXNET2015/rsus.nc | |
| tas | tas/FLUXNET2015/tas.nc | |
| GCP | nbp | nbp/GCP/nbp_1959-2016.nc |
| GEOCARBON | biomass | biomass/GEOCARBON/biomass.nc |
| GEWEX.SRB | rlds | rlds/GEWEX.SRB/rlds_0.5x0.5.nc |
| rlns | rlns/GEWEX.SRB/rlns_0.5x0.5.nc | |
| rlus | rlus/GEWEX.SRB/rlus_0.5x0.5.nc | |
| rns | rns/GEWEX.SRB/rns_0.5x0.5.nc | |
| rsds | rsds/GEWEX.SRB/rsds_0.5x0.5.nc | |
| rsns | rsns/GEWEX.SRB/rsns_0.5x0.5.nc | |
| rsus | rsus/GEWEX.SRB/rsus_0.5x0.5.nc | |
| GIMMS_LAI4g | lai | lai/GIMMS_LAI4g/cao2023_lai.nc |
| GLEAMv3.3a | evspsbl | evspsbl/GLEAMv3.3a/et.nc |
| GPCCv2018 | pr | pr/GPCCv2018/pr.nc |
| GPCPv2.3 | pr | pr/GPCPv2.3/pr.nc |
| HOFFMAN | nbp | nbp/HOFFMAN/nbp_1850-2010.nc |
| HWSD | cSoil | cSoil/HWSD/soilc_0.5x0.5.nc |
| HWSD2 | cSoil | cSoil/HWSD2/hwsd2_cSoil.nc |
| Koven | cSoil | cSoil/Koven/fracpeat_0.5x0.5.nc |
| cSoil | cSoil/Koven/npp_0.5x0.5.nc | |
| cSoil | cSoil/Koven/pet_0.5x0.5.nc | |
| LORA | mrro | mrro/LORA/LORA.nc |
| MOD16A2 | evspsbl | evspsbl/MOD16A2/et.nc |
| MODIS | evspsbl | evspsbl/MODIS/et_0.5x0.5.nc |
| lai | lai/MODIS/lai_0.5x0.5.nc | |
| NBCD2000 | biomass | biomass/NBCD2000/biomass_0.5x0.5.nc |
| NCSCDV22 | cSoil | cSoil/NCSCDV22/soilc_0.5x0.5.nc |
| Obu2018 | permafrost | permafrost/Obu2018/Obu2018.nc |
| Saatchi2011 | biomass | biomass/Saatchi2011/biomass_0.5x0.5.nc |
| Thurner | biomass | biomass/Thurner/biomass_0.5x0.5.nc |
| USForest | biomass | biomass/USForest/biomass_0.5x0.5.nc |
| WECANN | hfls | hfls/WECANN/hfls.nc |
| hfss | hfss/WECANN/hfss.nc | |
| WRMC.BSRN | rlds | rlds/WRMC.BSRN/rlds.nc |
| rlns | rlns/WRMC.BSRN/rlns.nc | |
| rlus | rlus/WRMC.BSRN/rlus.nc | |
| rns | rns/WRMC.BSRN/rns.nc | |
| rsds | rsds/WRMC.BSRN/rsds.nc | |
| rsns | rsns/WRMC.BSRN/rsns.nc | |
| rsus | rsus/WRMC.BSRN/rsus.nc | |
| Wang2024 | cSoil | cSoil/Wang2024/wang2024_cSoil.nc |
| WangMao | mrsol | mrsol/WangMao/mrsol_olc.nc |
| XuSaatchi2021 | biomass | biomass/XuSaatchi2021/XuSaatchi.nc |
| mrb_basins.nc | G-RUN | G-RUN/mrb_basins.nc |
| quantiles_Whittaker_cmip5v6.parquet | quantiles | quantiles/quantiles_Whittaker_cmip5v6.parquet |
| runoff_sensitivity_obs.nc | G-RUN | G-RUN/runoff_sensitivity_obs.nc |
Table 5:Legacy IOMB Dataset Catalog
| key | |
|---|---|
| source_id | |
| Boyer | Boyer/mlotstmax.nc |
| GLODAP2.2022 | GLODAP2.2022/thetao.nc |
| GLODAP2.2022 | GLODAP2.2022/talk.nc |
| GLODAP2.2022 | GLODAP2.2022/o2.nc |
| GLODAP2.2022 | GLODAP2.2022/no3.nc |
| GLODAP2.2022 | GLODAP2.2022/so.nc |
| GLODAP2.2022 | GLODAP2.2022/sio3.nc |
| GLODAP2.2022 | GLODAP2.2022/po4.nc |
| GLODAP2.2022 | GLODAP2.2022/dissic.nc |
| GLODAP2.2022 | GLODAP2.2022/chla.nc |
| Gruber | Gruber/Gruber.nc |
| MODISAqua | MODISAqua/MODISAqua.nc |
| OCIM | OCIM/OCIM.nc |
| SeaWIFS | SeaWIFS/SeaWIFS.nc |